Database: rdball dated 21 Mar 2021
Descendants of Martin Rickenbacher
| 1. | Martin Rickenbacher, b. 1819, d. 1885 | |||||
| | | +Maria Hunziker, b. unknown, d. unknown | |||||
| | | 2. | Wilhelm "William" Rickenbacher, b. 1857, d. 1904 | ||||
| | | | | +Elizabeth Basler, b. Jan 1864, d. unknown | ||||
| | | | | 3. | Mary Rickenbacher, b. Jul 1886, d. unknown | |||
| | | | | 3. | William Rickenbacher, b. Aug 1887, d. unknown | |||
| | | | | 3. | Edward "Eddie" Rickenbacher, b. 8 Oct 1890, d. 1973 | |||
| | | | | | | +Adelaide Frost, b. 21 May 1885, d. 2 Feb 1977 | |||
| | | | | 3. | Emma Rickenbacher, b. Aug 1892, d. unknown | |||
| | | | | 3. | Louis Rickenbacher, b. Sep 1896, d. unknown | |||
| | | | | 3. | Dewey Rickenbacher, b. Jun 1898, d. unknown | |||
| | | | | 3. | Albert W. Rickenbacher, b. Apr 1900, d. unknown | |||
| | | 2. | Emanuel Rickenbacher, b. 1862, d. 1946 | ||||
| | | | | +Emilie Schaub, b. unknown, d. unknown | ||||
| | | 2. | Herman Rickenbacher, b. 1871, d. unknown | ||||
Copyright © by J. E. Rickenbacker. All rights reserved.